Garage Bar II Standings
2011 Winter (Sunday Night D North)
| Team | W | L | OTL | T | PTS | GP | GF | GA | |
| 1 | Winterhawks | 3 | 0 | 0 | 0 | 6 | 3 | 15 | 7 |
| 2 | Garage Bar II | 2 | 1 | 0 | 0 | 4 | 3 | 9 | 4 |
| 3 | Ice Dogs | 2 | 1 | 0 | 0 | 4 | 3 | 16 | 7 |
| 4 | BW3 | 2 | 1 | 0 | 0 | 4 | 3 | 9 | 9 |
| 5 | Ice Hawks | 1 | 1 | 0 | 0 | 2 | 2 | 5 | 4 |
| 6 | Puckheads | 1 | 1 | 1 | 0 | 3 | 3 | 7 | 8 |
| 7 | BOB | 1 | 1 | 1 | 0 | 3 | 3 | 6 | 9 |
| 8 | The Yokos | 1 | 2 | 0 | 0 | 2 | 3 | 8 | 9 |
| 9 | BT2 | 1 | 2 | 0 | 0 | 2 | 3 | 6 | 9 |
| 10 | Jr. Bacon Umbergers | 1 | 2 | 0 | 0 | 2 | 3 | 3 | 16 |
2010 Fall Playoffs (Sunday Night D North)
| Team | W | L | OTL | T | PTS | GP | GF | GA | |
| 1 | BW3 | 2 | 0 | 0 | 0 | 4 | 2 | 8 | 4 |
| 2 | GBTB Beavers | 2 | 0 | 0 | 0 | 4 | 2 | 8 | 6 |
| 3 | Scurvy Dogs | 1 | 0 | 1 | 0 | 3 | 2 | 5 | 4 |
| 4 | Garage Bar II | 1 | 0 | 1 | 0 | 3 | 2 | 7 | 5 |
| 5 | The Slovak Pack | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 4 |
| 6 | Ice Hawks | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 7 | Benders | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 8 | Messin With Sasquatch | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
2010 Fall (Sunday Night D North)
| Team | W | L | OTL | T | PTS | GP | GF | GA | |
| 1 | The Slovak Pack | 8 | 3 | 1 | 0 | 17 | 12 | 44 | 29 |
| 2 | Benders | 8 | 3 | 1 | 0 | 17 | 12 | 39 | 29 |
| 3 | Messin With Sasquatch | 8 | 3 | 1 | 0 | 17 | 12 | 33 | 29 |
| 4 | Scurvy Dogs | 7 | 2 | 3 | 0 | 17 | 12 | 46 | 28 |
| 5 | Garage Bar II | 7 | 3 | 2 | 0 | 16 | 12 | 38 | 29 |
| 6 | GBTB Beavers | 7 | 4 | 1 | 0 | 15 | 12 | 31 | 19 |
| 7 | BW3 | 6 | 4 | 2 | 0 | 14 | 12 | 35 | 35 |
| 8 | Ice Hawks | 6 | 5 | 1 | 0 | 13 | 12 | 42 | 33 |
| 9 | Puckheads | 6 | 6 | 0 | 0 | 12 | 12 | 39 | 41 |
| 10 | BT2 | 4 | 7 | 1 | 0 | 9 | 12 | 29 | 55 |
| 11 | Ice Dogs | 3 | 9 | 0 | 0 | 6 | 12 | 23 | 49 |
| 12 | BOB | 2 | 9 | 1 | 0 | 5 | 12 | 21 | 44 |
2010 Summer Playoffs (Sunday Night D North)
| Team | W | L | OTL | T | PTS | GP | GF | GA | |
| 1 | The Hive | 2 | 0 | 0 | 0 | 4 | 2 | 10 | 0 |
| 2 | Scurvy Dogs | 2 | 0 | 0 | 0 | 4 | 2 | 6 | 4 |
| 3 | Ice Hawks | 1 | 1 | 0 | 0 | 2 | 2 | 7 | 5 |
| 4 | Messin With Sasquatch | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 5 |
| 5 | Garage Bar II | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 6 | Mighty Mites | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 7 | Ice Dogs | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 8 | GBTB Beavers | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
2010 Summer (Sunday Night D North)
| Team | W | L | OTL | T | PTS | GP | GF | GA | |
| 1 | Mighty Mites | 11 | 0 | 1 | 0 | 23 | 12 | 34 | 12 |
| 2 | The Hive | 9 | 3 | 0 | 0 | 18 | 12 | 35 | 21 |
| 3 | Garage Bar II | 8 | 3 | 1 | 0 | 17 | 12 | 24 | 18 |
| 4 | Ice Dogs | 6 | 3 | 3 | 0 | 15 | 12 | 30 | 26 |
| 5 | Ice Hawks | 6 | 3 | 3 | 0 | 15 | 12 | 28 | 28 |
| 6 | Scurvy Dogs | 6 | 4 | 2 | 0 | 14 | 12 | 30 | 25 |
| 7 | GBTB Beavers | 6 | 6 | 0 | 0 | 12 | 12 | 26 | 21 |
| 8 | Messin With Sasquatch | 5 | 7 | 0 | 0 | 10 | 12 | 29 | 41 |
| 9 | BOB | 3 | 7 | 2 | 0 | 8 | 12 | 15 | 27 |
| 10 | Puckheads | 3 | 8 | 1 | 0 | 7 | 12 | 21 | 41 |
| 11 | Black and Tan 3 | 3 | 9 | 0 | 0 | 6 | 12 | 17 | 29 |
On April 30th, 2009 the Koharski’s Donuts became Garage Bar II.
Koharski’s Donuts Standings
2010 Winter Playoffs (Sunday Night D South)
| Team | W | L | OTL | T | PTS | GP | GF | GA | |
| 1 | Black and Tan 3 | 3 | 0 | 0 | 0 | 6 | 3 | 11 | 8 |
| 2 | Koharskis Donuts* | 2 | 1 | 0 | 0 | 4 | 3 | 10 | 5 |
| 3 | The Yokos | 1 | 0 | 1 | 0 | 2 | 2 | 8 | 8 |
| 4 | Foxes and Hounds | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 4 |
| 5 | The Rox | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 4 |
| 6 | BW3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 7 | FRA | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 8 | Benders | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
2010 Winter (Sunday Night D South)
| Team | W | L | OTL | T | PTS | GP | GF | GA | |
| 1 | Koharskis Donuts* | 10 | 1 | 0 | 1 | 21 | 12 | 33 | 10 |
| 2 | BW3 | 10 | 2 | 0 | 0 | 20 | 12 | 44 | 19 |
| 3 | The Yokos | 8 | 4 | 0 | 0 | 16 | 12 | 43 | 29 |
| 4 | FRA | 6 | 4 | 0 | 2 | 14 | 12 | 23 | 24 |
| 5 | Black and Tan 3 | 6 | 5 | 0 | 1 | 13 | 12 | 30 | 24 |
| 6 | The Rox | 6 | 5 | 1 | 0 | 12 | 12 | 26 | 29 |
| 7 | Foxes and Hounds | 4 | 8 | 0 | 0 | 8 | 12 | 26 | 28 |
| 8 | Benders | 3 | 8 | 0 | 1 | 7 | 12 | 38 | 46 |
| 9 | Ohio Mayhem | 3 | 9 | 0 | 0 | 6 | 12 | 18 | 30 |
| 10 | Mos Firehosees | 1 | 10 | 0 | 1 | 3 | 12 | 16 | 58 |
2009 Fall Playoffs (Monday Night E)
| Team | W | L | OTL | T | PTS | GP | GF | GA | |
| 1 | Koharskis Donuts* | 3 | 0 | 0 | 0 | 6 | 3 | 20 | 4 |
| 2 | The Lucky Pucks | 2 | 1 | 0 | 0 | 4 | 3 | 8 | 8 |
| 3 | Benders | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 4 |
| 4 | Black Ice | 1 | 1 | 0 | 0 | 2 | 2 | 6 | 7 |
| 5 | The Knights | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 6 | Puck Norris | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 7 | Wings Over Columbus | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 |
| 8 | Columbus Ice Sharks | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
2009 Fall (Monday Night E)
| Team | W | L | OTL | T | PTS | GP | GF | GA | |
| 1 | Koharskis Donuts* | 11 | 0 | 0 | 1 | 23 | 11 | 73 | 9 |
| 2 | Benders | 10 | 1 | 0 | 1 | 21 | 12 | 64 | 24 |
| 3 | Wings Over Columbus | 7 | 5 | 0 | 0 | 14 | 12 | 45 | 48 |
| 4 | Puck Norris | 5 | 6 | 0 | 1 | 11 | 11 | 33 | 40 |
| 5 | The Lucky Pucks | 5 | 6 | 0 | 1 | 11 | 12 | 29 | 44 |
| 6 | Black Ice | 4 | 7 | 0 | 1 | 9 | 12 | 35 | 39 |
| 7 | The Knights | 4 | 7 | 0 | 1 | 9 | 12 | 24 | 45 |
| 8 | Columbus Ice Sharks | 3 | 8 | 0 | 1 | 7 | 12 | 26 | 50 |
| 9 | Performance Landscape | 1 | 10 | 0 | 1 | 3 | 12 | 23 | 53 |
2009 Summer Playoffs (Monday Night E)
| Team | W | L | OTL | T | PTS | GP | GF | GA | |
| 1 | Koharskis Donuts* | 2 | 0 | 0 | 0 | 4 | 2 | 7 | 2 |
| 2 | Baja Sol Shooters | 1 | 1 | 0 | 0 | 2 | 2 | 5 | 6 |
| 3 | Green Machine | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 4 | Benders | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
2009 Summer (Monday Night E)
| Team | W | L | OTL | T | PTS | GP | GF | GA | |
| 1 | Koharskis Donuts* | 10 | 1 | 0 | 1 | 21 | 11 | 52 | 12 |
| 2 | Benders | 10 | 1 | 1 | 0 | 20 | 12 | 55 | 12 |
| 3 | Baja Sol Shooters | 5 | 6 | 1 | 0 | 10 | 11 | 26 | 23 |
| 4 | Green Machine | 3 | 8 | 0 | 1 | 7 | 12 | 18 | 38 |
| 5 | Wings Over Columbus | 1 | 10 | 0 | 0 | 2 | 12 | 12 | 78 |
